| Anonymous | Login | Signup for a new account | 06/09/10 20:26 EST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0000224 | DVDInfoPro 6.x | public | 04/09/09 21:59 | 18/11/09 12:38 | ||
| Reporter | LIGHTNING UK | |||||
| Assigned To | NicW | |||||
| Priority | normal | Severity | minor | Reproducibility | always | |
| Status | closed | Resolution | fixed | |||
| Platform | OS | OS Version | ||||
| Product Version | 6.123 | |||||
| Target Version | Fixed in Version | |||||
| Summary | 0000224: Incorrect display of BD DL graph data files (IBG's) | |||||
| Description | Tested in v6.126 It doesn't display the graph from an IBG of a BD DL properly. It only shows the upward slope as speed increases from inner to outer but there's no downward slope as it reads the 2nd layer and speed decreases (i.e. as you'd see on a DVD DL disc - using OTP of course). | |||||
| Tags | No tags attached. | |||||
| Attached Files | ||||||
Notes |
|
|
(0000723) NicW (administrator) 16/11/09 09:16 |
Can you please send me an ibg file that demonstrates this bug. Nic |
|
(0000724) NicW (administrator) 16/11/09 09:17 |
BTW, have you found a way yet to detect exactly where the second layer starts for BD? |
|
(0000726) NicW (administrator) 16/11/09 09:31 |
I am struggling with this as I dont make the graph go up or down, each pass it supplies a floating point value to the graph class, that value plots the graph higher or lower depending on the data, so I dont "switch" to make it go up or down, this is directly fed from incoming data. |
|
(0000727) LIGHTNING UK (reporter) 16/11/09 20:45 |
Then I expect the issue is coming from the lack of a defined layer break point within the IBG file. The data is certainly in the file as the other plotting tools that support IBG files show all the data correctly and you can of course see it by opening the file in notepad or whatever. I'll email over an IBG later today. |
|
(0000729) NicW (administrator) 16/11/09 23:03 |
The problem would seem to be the RPM calculater needs to know the layerbreak and so relies on MEDIA_LAYER_BREAK, without it it cannot possibily know where the layerbreak is, not sure how this can be fixed. |
|
(0000730) LIGHTNING UK (reporter) 17/11/09 00:57 |
Yeah but shouldn't it still be able to plot the actual speed values even if the RPM can't be calculated? |
|
(0000731) NicW (administrator) 17/11/09 07:21 |
yes however the speed values are plotted directly from the incoming data from the ibg calling the exact same plotter as DVD-DL uses, I dont alter them, nor do I care with the layer change is. Send over an IBG so I can figure this out with actual data rather than looking back over old code blind. :) |
|
(0000732) NicW (administrator) 17/11/09 18:08 |
problem fixed. |
|
(0000733) NicW (administrator) 18/11/09 12:38 |
As this is now fixed, send through you other IBG you mentioned with another issue Nic |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 04/09/09 21:59 | LIGHTNING UK | New Issue | |
| 10/11/09 12:44 | Sneddo | Status | new => assigned |
| 10/11/09 12:44 | Sneddo | Assigned To | => NicW |
| 16/11/09 09:16 | NicW | Note Added: 0000723 | |
| 16/11/09 09:16 | NicW | Status | assigned => acknowledged |
| 16/11/09 09:17 | NicW | Note Added: 0000724 | |
| 16/11/09 09:31 | NicW | Note Added: 0000726 | |
| 16/11/09 20:45 | LIGHTNING UK | Note Added: 0000727 | |
| 16/11/09 23:03 | NicW | Note Added: 0000729 | |
| 17/11/09 00:57 | LIGHTNING UK | Note Added: 0000730 | |
| 17/11/09 07:21 | NicW | Note Added: 0000731 | |
| 17/11/09 18:08 | NicW | Note Added: 0000732 | |
| 17/11/09 18:08 | NicW | Status | acknowledged => closed |
| 17/11/09 18:08 | NicW | Resolution | open => fixed |
| 18/11/09 12:38 | NicW | Note Added: 0000733 | |
| MantisBT 1.2.2[^] Copyright © 2000 - 2010 MantisBT Group |